| CLASS | Detail | UK (£) | OVERSEAS (£) |
|---|---|---|---|
| Affiliate | 107 | 102 | |
| Associate | 129 | 124 | |
| Licentiate | 173 | 168 | |
| Fellow | 198 | 193 | |
| Fellow (Retired) | 57 | 57 | |
| Graduate | Year 1 | 104 | 99 |
| Year 2 | 115 | 110 | |
| Year 3 | 126 | 121 | |
| Year 4 | 173 | 168 | |
| Member | 173 | 168 | |
| Member (Retired) | 57 | 57 | |
| Student | Full-time | 32 | 32 |
| Part-time | 90 | 85 | |
| Retired | 57 | 57 | |
| Technician | 110 | 105 | |
| Affiliated Organisation | 750 | 750 | |
| Interview Fee | 95 | ||
| Direct Debit Discount | Annual | 10% | |
| Quarterly | 5% |
Fees are calculated on a Pro Rata basis and are subject to an administration fee of £10.00
(Administration fee is waived if paying fees by Direct Debit)